<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Lenon's main business news</title>
	<link>http://yourhomeadviser.com</link>
	<description>Main finance and business news. My own opinion.</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:30:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Alabama foreclosures rise in February</title>
		<description> After a nearly 30 percent drop in January, foreclosures were back on the rise in Alabama last month. RealtyTrac, a national tracker of foreclosures, said 2,291 properties were reported to be in some form of foreclosure in the state in February, or one foreclosure for every 942 households. That&#8217;s ...</description>
		<link>http://yourhomeadviser.com/alabama-foreclosures-rise-in-february/</link>
			</item>
	<item>
		<title>Japan’s Export Rebound Fuels Current Account Rebound</title>
		<description>  Japan posted a current-account surplus in January as exports climbed for a second month, an indication overseas demand is sustaining the nation’s recovery.  The gap was 899.8 billion yen ($9.9 billion) from a year earlier, when it was deficit, the Ministry of Finance said in Tokyo today. ...</description>
		<link>http://yourhomeadviser.com/japan%e2%80%99s-export-rebound-fuels-current-account-rebound/</link>
			</item>
	<item>
		<title>Europe’s Recovery Almost Stalls as Investment Drops</title>
		<description>  Europe’s recovery almost came to a halt in the fourth quarter of 2009 as companies continued to cut investment while consumers held back spending, countering a gain in exports.  Corporate investment dropped 0.8 percent from the third quarter, when it fell 0.9 percent, while household spending was ...</description>
		<link>http://yourhomeadviser.com/europe%e2%80%99s-recovery-almost-stalls-as-investment-drops/</link>
			</item>
	<item>
		<title>Obama Trip May Alter U.S. Misperception of Asean, Ministers Say</title>
		<description>  President Barack Obama needs to grasp Southeast Asia’s economic potential and help boost U.S. investment when he travels to Indonesia three weeks from now, economic ministers from the region said.  “There’s still a lack of awareness in the U.S., a misperception that we have to address,” Indonesian ...</description>
		<link>http://yourhomeadviser.com/obama-trip-may-alter-us-misperception-of-asean-ministers-say/</link>
			</item>
	<item>
		<title>Marriott International opens on American Indian reservation</title>
		<description> Marriott International Inc. has signed a management contract with Salt River Devco, a development company run by the Salt River Pima-Maricopa Indian Community in Arizona, to operate a Courtyard by Marriott-branded hotel on reservation property. It is Marriott&#8217;s first hotel on U.S. tribal land. It is located just outside ...</description>
		<link>http://yourhomeadviser.com/marriott-international-opens-on-american-indian-reservation/</link>
			</item>
	<item>
		<title>Dollar turns mixed</title>
		<description>  The dollar turned mixed Friday afternoon, with the euro recovering from steep losses, as U.S. stocks gained and traders continued to mull the Federal Reserve's decision to raise its discount lending rate.What prices are doing: The dollar fell 0.6% against the euro to $1.3609, after climbing to a ...</description>
		<link>http://yourhomeadviser.com/dollar-turns-mixed/</link>
			</item>
	<item>
		<title>Taiwan Economy Probably Exited Deepest Recession, Survey Shows</title>
		<description>  Taiwan’s economy probably exited the deepest recession on record last quarter as the global recovery spurred demand for the island’s semiconductors and mobile phones, according to a survey of economists.  Gross domestic product increased 7.1 percent in the three months through December from a year earlier, the ...</description>
		<link>http://yourhomeadviser.com/taiwan-economy-probably-exited-deepest-recession-survey-shows/</link>
			</item>
	<item>
		<title>U.K. Jobless Rate Would Be Almost Double in Euro, CEBR Says</title>
		<description>  The U.K.’s unemployment rate would be almost double and its recession would have been deeper if Britain had joined the euro, according to the Centre for Economics and Business Research.  Gross domestic product would have contracted 7 percent last year and unemployment would currently be 15 percent ...</description>
		<link>http://yourhomeadviser.com/uk-jobless-rate-would-be-almost-double-in-euro-cebr-says/</link>
			</item>
	<item>
		<title>Fed Seeks Help From Money Funds to Drain $1 Trillion</title>
		<description>  The Federal Reserve is in talks with money-market mutual funds on agreements to help drain as much as $1 trillion from the financial system as policy makers prepare for the first interest-rate increase since June 2006, according to a person familiar with the discussions.  The central bank ...</description>
		<link>http://yourhomeadviser.com/fed-seeks-help-from-money-funds-to-drain-1-trillion/</link>
			</item>
	<item>
		<title>Chicago company to acquire All-Pak</title>
		<description> Chicago-based Berlin Packaging said Monday it will acquire All-Pak Inc., a packaging supplier based in Bridgeville, near Pittsburgh. Berlin Packaging describes itself as a &#34;full-service supplier of plastic, glass and metal containers and closures.&#34; All-Pak evolved from the former Cunningham Glass Co., which has been in the Pittsburgh area ...</description>
		<link>http://yourhomeadviser.com/chicago-company-to-acquire-all-pak/</link>
			</item>
</channel>
</rss>
